<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lose Weight! &#187; BMI</title>
	<atom:link href="http://www.strip-that-fat-off.com/blog/tag/bmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strip-that-fat-off.com/blog</link>
	<description>Weight Loss &#124; Lose Fat &#124; Exercise &#124; Diet</description>
	<lastBuildDate>Wed, 30 Nov 2011 00:06:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Like Magic Getting Motivated With A Weight Loss Calculator</title>
		<link>http://www.strip-that-fat-off.com/blog/weight-loss-calculator/</link>
		<comments>http://www.strip-that-fat-off.com/blog/weight-loss-calculator/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 04:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motivation]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body mass index]]></category>

		<guid isPermaLink="false">http://www.strip-that-fat-off.com/blog/?p=88</guid>
		<description><![CDATA[Image via Wikipedia A weight loss calculator can be a great motivational tool if you look at it with the right attitude. Whether youâ€™ve got 10 pounds to lose or 200, punching in the numbers and coming up with goals and time lines can help focus you to the task ahead.Â In fact, a calculator [...]]]></description>
		<wfw:commentRss>http://www.strip-that-fat-off.com/blog/weight-loss-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

